Overall
Season Projections 2026
| Rank | Player | Position | Team | Int | Sack | Fum Rec | Safety | TD | Pts Allowed |
|---|---|---|---|---|---|---|---|---|---|
| 155 | Houston Texans | DEF | HOU | 16.0 | 48.8 | 12.0 | 0.6 | 3.7 | 328.7 |
| 159 | Denver Broncos | DEF | DEN | 13.0 | 60.8 | 9.6 | 0.3 | 2.6 | 338.3 |
| 162 | Seattle Seahawks | DEF | SEA | 14.2 | 46.7 | 9.4 | 0.3 | 4.2 | 312.9 |
| 183 | Pittsburgh Steelers | DEF | PIT | 13.4 | 46.0 | 14.3 | 0.3 | 2.6 | 367.2 |
| 240 | Minnesota Vikings | DEF | MIN | 12.2 | 50.0 | 13.4 | 0 | 2.5 | 347.9 |
| 184 | Philadelphia Eagles | DEF | PHI | 14.0 | 43.2 | 13.1 | 0 | 2.8 | 336.6 |
| 269 | Buffalo Bills | DEF | BUF | 15.2 | 41.3 | 10.9 | 0.3 | 3.1 | 372.2 |
| 191 | Los Angeles Chargers | DEF | LAC | 15.6 | 49.9 | 8.8 | 0.4 | 2.0 | 354.8 |
| 173 | Los Angeles Rams | DEF | LAR | 14.7 | 46.3 | 9.5 | 0.3 | 2.5 | 367.3 |
| 221 | Detroit Lions | DEF | DET | 13.8 | 48.9 | 9.5 | 0.7 | 2.1 | 399.5 |
| 228 | Cleveland Browns | DEF | CLE | 12.0 | 47.3 | 9.6 | 0 | 3.1 | 398.8 |
| 307 | Chicago Bears | DEF | CHI | 14.3 | 39.8 | 11.9 | 0 | 2.5 | 393.4 |
| 195 | Baltimore Ravens | DEF | BAL | 13.2 | 45.7 | 10.4 | 0 | 2.4 | 357.6 |
| 182 | New England Patriots | DEF | NE | 12.2 | 39.0 | 10.8 | 0.7 | 3.3 | 342.9 |
| 330 | New Orleans Saints | DEF | NO | 12.7 | 44.5 | 9.7 | 0 | 2.8 | 393.8 |
| 326 | Atlanta Falcons | DEF | ATL | 12.8 | 47.1 | 8.3 | 0.3 | 2.6 | 424.4 |
| 212 | Jacksonville Jaguars | DEF | JAC | 13.9 | 34.7 | 9.7 | 0.6 | 3.5 | 370.0 |
| 378 | Cincinnati Bengals | DEF | CIN | 12.6 | 40.6 | 11.3 | 0 | 2.5 | 446.3 |
| 223 | Green Bay Packers | DEF | GB | 12.2 | 39.9 | 11.8 | 0 | 2.4 | 365.4 |
| 350 | New York Giants | DEF | NYG | 10.5 | 43.2 | 11.0 | 0 | 2.8 | 427.0 |
| 424 | Tennessee Titans | DEF | TEN | 9.5 | 45.0 | 9.5 | 0.9 | 2.9 | 470.5 |
| 356 | Tampa Bay Buccaneers | DEF | TB | 11.8 | 38.5 | 12.3 | 0.7 | 2.3 | 396.8 |
| 425 | Washington Commanders | DEF | WAS | 10.2 | 44.4 | 8.0 | 0.6 | 2.7 | 454.6 |
| 320 | Indianapolis Colts | DEF | IND | 12.7 | 39.4 | 10.2 | 0 | 2.1 | 417.6 |
| 416 | Miami Dolphins | DEF | MIA | 10.5 | 41.3 | 10.8 | 0 | 2.2 | 428.2 |
| 204 | Kansas City Chiefs | DEF | KC | 11.7 | 41.8 | 8.4 | 0 | 2.3 | 331.4 |
| 499 | Arizona Cardinals | DEF | ARI | 11.5 | 35.4 | 10.9 | 0.8 | 2.3 | 478.0 |
| 498 | Las Vegas Raiders | DEF | LV | 10.2 | 41.4 | 9.8 | 1.0 | 2.0 | 422.3 |
| 380 | Dallas Cowboys | DEF | DAL | 9.3 | 43.3 | 9.5 | 0.4 | 2.3 | 532.7 |
| 358 | Carolina Panthers | DEF | CAR | 12.9 | 35.9 | 8.4 | 0 | 2.4 | 407.2 |
| 404 | New York Jets | DEF | NYJ | 8.8 | 36.0 | 8.4 | 0.6 | 3.1 | 447.7 |
| 287 | San Francisco 49ers | DEF | SF | 11.0 | 33.9 | 9.4 | 0 | 2.4 | 382.4 |
