Overall
Season Projections 2026
Filter:
| Rank | Player | Position | Team | Tackle Solo | Tackle Asst | Sack | Fumble Rec | Force Fumble | Int | PD | TD | Tackle for Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamren Curl | DB | LAR | 68.7 | 38.9 | 1.0 | 0.8 | 1.2 | 5.4 | ||||
| Camryn Bynum | DB | IND | 59.3 | 34.1 | 1.3 | 0.8 | 1.1 | 8.1 | ||||
| Michael Jackson | DB | CAR | 54.6 | 17.6 | 0 | 0.5 | 0.9 | 18.1 | 0.8 | |||
| Josh Metellus | DB | MIN | 48.4 | 37.5 | 0.4 | 0.5 | 0.5 | 6.4 | ||||
| Andru Phillips | DB | NYG | 49.8 | 24.2 | 0.3 | 0.8 | 0.8 | 7.4 | ||||
| Nick Cross | DB | WAS | 47.5 | 28.8 | 0.8 | 1.0 | 4.2 | |||||
| Kyle Hamilton | DB | BAL | 44.1 | 28.6 | 0.9 | 0.3 | 0.9 | 5.9 | ||||
| Budda Baker | DB | ARI | 44.1 | 37.3 | 0.7 | 0.5 | 0.5 | 3.4 | ||||
| Terrion Arnold | DB | FA | 45.5 | 22.8 | 0 | 0.3 | 0.7 | 9.9 | ||||
| Jessie Bates | DB | ATL | 38.5 | 26.1 | 0.3 | 0.5 | 1.1 | 5.1 | 0.7 | |||
| Talanoa Hufanga | DB | DEN | 44.5 | 25.9 | 0.8 | 0.2 | 0.5 | 6.4 | 0.1 | |||
| Patrick Surtain II | DB | DEN | 42.2 | 12.7 | 0 | 0.8 | 0.8 | 11.5 | ||||
| Daxton Hill | DB | CIN | 44.0 | 26.9 | 0.3 | 9.8 | ||||||
| Kevin Byard | DB | NE | 41.4 | 22.4 | 0.6 | 0.3 | 0.3 | 5.7 | ||||
| Xavier McKinney | DB | GB | 39.6 | 28.9 | 0.3 | 0.4 | 0.4 | 6.3 | ||||
| Antoine Winfield | DB | TB | 40.5 | 25.0 | 0.8 | 0.5 | 0.5 | 5.4 | 0.3 | |||
| Julian Love | DB | SEA | 42.0 | 17.5 | 0.8 | 0.5 | 0.5 | 6.3 | ||||
| DeShon Elliott | DB | PIT | 39.3 | 22.7 | 0.9 | 0.8 | 0.8 | 4.6 | 0.3 | |||
| Kamren Kinchens | DB | LAR | 45.5 | 20.4 | 0.7 | 0.3 | 0.3 | 3.9 | ||||
| Marlon Humphrey | DB | BAL | 35.9 | 12.6 | 0.7 | 0.6 | 1.2 | 8.9 | 0.3 | |||
| Chamarri Conner | DB | KC | 43.7 | 26.7 | 0.6 | 0.3 | 0.6 | 2.7 | ||||
| Xavier Watts | DB | ATL | 37.0 | 22.0 | 0 | 0.5 | 0.5 | 6.8 | 0.1 | |||
| Tykee Smith | DB | TB | 39.3 | 21.9 | 0.7 | 0.7 | 0.7 | 6.6 | ||||
| Jordan Battle | DB | CIN | 36.8 | 28.6 | 0.2 | 0.4 | 1.0 | 3.5 | 0.1 | |||
| Chauncey Gardner-Johnson | DB | BUF | 39.8 | 21.5 | 1.1 | 0.7 | 5.4 | |||||
| Marcus Jones | DB | NE | 33.6 | 10.8 | 1.1 | 0.6 | 0.3 | 7.4 | 1.5 | |||
| Dillon Thieneman | DB | CHI | 35.7 | 24.9 | 0.6 | 0.9 | 1.2 | 5.2 | ||||
| Trevon Moehrig | DB | CAR | 42.6 | 26.1 | 1.2 | 0.3 | 2.8 | |||||
| Sauce Gardner | DB | IND | 38.0 | 15.0 | 0.1 | 0.2 | 12.0 | |||||
| Riley Moss | DB | DEN | 41.8 | 15.0 | 0.5 | 0.3 | 10.1 | |||||
| Jaquan Brisker | DB | PIT | 36.8 | 26.3 | 0.8 | 0.3 | 5.8 | 0.3 | ||||
| Alohi Gilman | DB | KC | 37.7 | 24.9 | 0.6 | 0.2 | 0.5 | 6.0 | 0.4 | |||
| Jeremy Chinn | DB | LV | 40.7 | 27.0 | 0.7 | 0.4 | 0.9 | 2.4 | ||||
| Tyson Campbell | DB | CLE | 34.7 | 18.4 | 0 | 0.7 | 9.8 | 0.4 | ||||
| Nick Scott | DB | CAR | 41.1 | 30.1 | 0.2 | 0.3 | 2.3 | |||||
| Derwin James | DB | LAC | 35.5 | 24.1 | 1.4 | 0.6 | 0.6 | 4.7 | ||||
| Decobie Durant | DB | DAL | 40.8 | 19.0 | 0.4 | 4.0 | 0.7 | |||||
| Minkah Fitzpatrick | DB | NYJ | 41.1 | 18.4 | 0.4 | 0.8 | 0.8 | 4.4 | ||||
| Devon Witherspoon | DB | SEA | 39.0 | 17.9 | 0.8 | 0.3 | 0.3 | 6.7 | ||||
| Cooper DeJean | DB | PHI | 36.6 | 15.3 | 0.1 | 0.3 | 0.6 | 8.5 | ||||
| Alontae Taylor | DB | TEN | 38.7 | 18.1 | 0.9 | 0.3 | 6.3 | |||||
| Kamari Lassiter | DB | HOU | 35.5 | 16.3 | 0 | 10.3 | ||||||
| Bryan Cook | DB | CIN | 36.3 | 32.3 | 0.1 | 0.2 | 5.4 | |||||
| Andrew Mukuba | DB | PHI | 32.6 | 20.1 | 0.3 | 0.2 | 0.4 | 5.7 | 0.3 | |||
| Ronnie Hickman | DB | CLE | 33.5 | 33.3 | 0.2 | 0.3 | 4.4 | |||||
| Malaki Starks | DB | BAL | 35.7 | 23.6 | 0.2 | 0.1 | 0.4 | 4.7 | 0.3 | |||
| Mike Sainristil | DB | WAS | 32.5 | 21.4 | 0.1 | 0.6 | 8.6 | |||||
| Malik Mustapha | DB | SF | 38.9 | 27.0 | 0.5 | 3.3 | ||||||
| Brian Branch | DB | DET | 34.9 | 17.1 | 1.1 | 0.6 | 0.8 | 6.4 | ||||
| Quentin Lake | DB | LAR | 37.0 | 19.8 | 0.6 | 0.5 | 0.5 | 6.1 | ||||
| Brandon Jones | DB | DEN | 36.4 | 21.8 | 0.2 | 0.4 | 0.4 | 5.1 | ||||
| Grant Delpit | DB | CLE | 35.1 | 25.9 | 1.3 | 0.5 | 0.8 | 1.7 | 0.2 | |||
| A.J. Haulcy | DB | IND | 33.3 | 20.6 | 0.3 | 0.6 | 0.7 | 3.8 | 0.4 | |||
| Cole Bishop | DB | BUF | 33.9 | 20.9 | 0.6 | 0.3 | 4.5 | 0.3 | ||||
| Evan Williams | DB | GB | 33.2 | 27.3 | 0.2 | 0.3 | 0.3 | 4.1 | ||||
| Paulson Adebo | DB | NYG | 39.1 | 15.3 | 0 | 6.5 | ||||||
| Nate Wiggins | DB | BAL | 34.3 | 10.3 | 0.0 | 0.3 | 9.2 | 0.4 | ||||
| Geno Stone | DB | BUF | 37.6 | 20.8 | 0.8 | 0.4 | 0.1 | 3.0 | ||||
| Tyler Nubin | DB | NYG | 34.4 | 23.0 | 0.2 | 0.5 | 0.5 | 2.4 | 0.6 | |||
| Keisean Nixon | DB | GB | 36.4 | 11.6 | 0.3 | 0.5 | 0.6 | 7.9 | ||||
| Coby Bryant | DB | CHI | 31.4 | 18.3 | 0.3 | 0.1 | 0.6 | 5.3 | ||||
| Jevon Holland | DB | NYG | 33.5 | 20.3 | 0.5 | 0.1 | 0.8 | 3.7 | 0.1 | |||
| DaRon Bland | DB | DAL | 34.9 | 16.4 | 0.1 | 0.2 | 0.8 | 5.0 | 0.3 | |||
| Justin Reid | DB | NO | 32.5 | 20.7 | 0.3 | 5.4 | 0.4 | |||||
| Dante Trader | DB | MIA | 37.2 | 19.0 | 0.5 | 0.4 | 0.7 | 2.8 | ||||
| Nick Emmanwori | DB | SEA | 36.1 | 16.0 | 0.9 | 6.7 | ||||||
| Eric Murray | DB | JAC | 33.8 | 17.7 | 0.6 | 0.3 | 5.3 | 0.1 | ||||
| Christian Gonzalez | DB | NE | 33.8 | 9.3 | 0.2 | 0.1 | 0.3 | 8.5 | 0.2 | |||
| Craig Woodson | DB | NE | 32.7 | 24.6 | 0.2 | 0.4 | 0.1 | 4.3 | ||||
| Kool-Aid McKinstry | DB | NO | 35.3 | 11.2 | 0 | 9.0 | ||||||
| Kerby Joseph | DB | DET | 32.6 | 12.5 | 0.2 | 0.1 | 5.2 | 0.2 | ||||
| Jalen Thompson | DB | DAL | 36.4 | 23.3 | 0.3 | 0.1 | 3.0 | |||||
| Amani Hooker | DB | TEN | 34.4 | 16.2 | 0.4 | 0.5 | 4.6 | |||||
| Reed Blankenship | DB | HOU | 33.5 | 16.7 | 0.2 | 0.5 | 0.5 | 4.1 | ||||
| Jacob Parrish | DB | TB | 31.7 | 17.4 | 0.8 | 0.4 | 0.1 | 4.5 | 0.1 | |||
| Theo Jackson | DB | MIN | 29.7 | 20.1 | 1.0 | 0.5 | 0.5 | 4.4 | ||||
| Ty Okada | DB | SEA | 33.8 | 14.3 | 0.9 | 0.3 | 6.1 | |||||
| Antonio Johnson | DB | JAC | 27.8 | 13.3 | 0.3 | 0.3 | 6.8 | 0.5 | ||||
| Tariq Woolen | DB | PHI | 31.4 | 9.6 | 0 | 0.5 | 10.2 | |||||
| Ja'Quan McMillian | DB | DEN | 28.2 | 10.9 | 1.1 | 0.7 | 5.7 | 0.6 | ||||
| Jalen Pitre | DB | HOU | 30.6 | 17.7 | 0.2 | 0.3 | 6.7 | |||||
| Upton Stout | DB | SF | 30.4 | 25.7 | 0.4 | 0.6 | 4.3 | |||||
| A.J. Terrell | DB | ATL | 32.7 | 11.5 | 0 | 0.9 | 7.1 | |||||
| Dane Belton | DB | NYJ | 28.1 | 22.6 | 1.1 | 0.3 | 0.9 | 3.4 | ||||
| Calen Bullock | DB | HOU | 27.0 | 13.7 | 0 | 0.3 | 0.4 | 6.2 | 0.5 | |||
| Montaric Brown | DB | JAC | 30.9 | 10.5 | 0 | 0.4 | 8.5 | |||||
| Julian Blackmon | DB | NO | 32.6 | 13.2 | 0.5 | 0.3 | 4.9 | |||||
| D.J. Reed | DB | DET | 31.4 | 12.5 | 0.2 | 0.6 | 0.8 | 6.3 | ||||
| Jarvis Brownlee | DB | NYJ | 30.5 | 22.0 | 0.1 | 0.3 | 0.5 | 4.6 | ||||
| Zyon McCollum | DB | TB | 31.7 | 13.9 | 0 | 0.2 | 6.8 | 0.1 | ||||
| Deommodore Lenoir | DB | SF | 31.7 | 18.6 | 0 | 0.3 | 3.7 | |||||
| Shemar Jean-Charles | DB | SEA | 27.4 | 20.3 | 1.0 | 0.3 | 0.6 | 5.8 | ||||
| Carlton Davis | DB | NE | 28.9 | 17.3 | 0 | 0.3 | 0.4 | 6.8 | ||||
| Mansoor Delane | DB | KC | 30.9 | 13.5 | 0.2 | 0.3 | 0.8 | 5.0 | ||||
| Ji'Ayir Brown | DB | SF | 28.9 | 19.9 | 0.4 | 0.1 | 0.6 | 3.6 | ||||
| Byron Murphy | DB | MIN | 30.4 | 14.3 | 0.2 | 0.3 | 0.3 | 5.4 | ||||
| Keith Taylor | DB | FA | 31.0 | 15.5 | 0.1 | 0.2 | 0.4 | 5.4 | ||||
| Javon Bullard | DB | GB | 32.7 | 22.3 | 0.2 | 0.3 | 1.8 | |||||
| Malik Hooker | DB | DAL | 27.0 | 21.8 | 0.2 | 0.2 | 0.5 | 3.4 | 0.2 | |||
| Christian Benford | DB | BUF | 25.8 | 9.6 | 0.8 | 0.3 | 0.3 | 4.9 | 0.9 | |||
| Jordan Poyer | DB | BUF | 26.5 | 34.0 | 0.1 | 3.3 | ||||||
| Tyrique Stevenson | DB | CHI | 27.0 | 11.8 | 0 | 0.6 | 1.1 | 7.2 | ||||
| Kevin Winston | DB | TEN | 31.7 | 17.4 | 0.7 | 0.1 | 2.9 | |||||
| Marcus Epps | DB | PHI | 32.9 | 11.9 | 0.2 | 0.2 | 0.9 | 3.0 | ||||
| Andrew Wingard | DB | ARI | 28.0 | 22.4 | 0 | 0.1 | 0.4 | 4.1 | ||||
| Renardo Green | DB | SF | 27.9 | 17.5 | 0 | 0.6 | 6.7 | |||||
| Derek Stingley Jr. | DB | HOU | 19.8 | 8.5 | 0 | 0.6 | 10.2 | 0.4 | ||||
| Tarheeb Still | DB | LAC | 28.7 | 14.6 | 0.2 | 4.7 | 0.3 | |||||
| Isaiah Pola-Mao | DB | LV | 31.7 | 18.0 | 0.1 | 0.5 | 2.3 | |||||
| Nahshon Wright | DB | NYJ | 26.2 | 16.6 | 0 | 0.8 | 0.8 | 4.7 | ||||
| Isaiah Rodgers | DB | MIN | 29.9 | 12.3 | 0 | 0.4 | 0.6 | 3.8 | 0.2 | |||
| Malachi Moore | DB | NYJ | 29.2 | 22.9 | 0 | 0.6 | 0.6 | 1.3 | ||||
| Jalen Ramsey | DB | PIT | 28.1 | 16.5 | 0.7 | 4.8 | ||||||
| Lonnie Johnson | DB | MIA | 27.7 | 15.9 | 0.3 | 0.3 | 4.7 | |||||
| Mike Hilton | DB | IND | 31.3 | 13.4 | 0 | 0.4 | 0.8 | 3.2 | ||||
| Brandon Stephens | DB | NYJ | 28.1 | 14.3 | 0.2 | 0.7 | 5.6 | |||||
| Josh Jobe | DB | SEA | 28.7 | 9.0 | 0.3 | 0.4 | 7.3 | |||||
| Trent McDuffie | DB | LAR | 27.3 | 10.4 | 0.2 | 0.2 | 0.5 | 6.3 | ||||
| Quinyon Mitchell | DB | PHI | 25.9 | 7.2 | 0 | 0.0 | 0.0 | 9.1 | ||||
| Caleb Downs | DB | DAL | 25.5 | 19.8 | 0.2 | 0.3 | 0.3 | 2.6 | ||||
| Jourdan Lewis | DB | JAC | 23.5 | 13.1 | 0.3 | 0.3 | 0.3 | 6.3 | ||||
| Mike Hughes | DB | ATL | 31.1 | 8.2 | 0 | 0.2 | 5.2 | |||||
| Denzel Ward | DB | CLE | 22.2 | 15.2 | 0 | 0.0 | 0.4 | 8.3 | ||||
| Elijah Molden | DB | LAC | 26.0 | 18.7 | 0.2 | 0.3 | 2.4 | |||||
| Kyu Blu Kelly | DB | LV | 26.5 | 11.6 | 0 | 3.8 | ||||||
| Jaylon Johnson | DB | CHI | 28.1 | 6.8 | 0.1 | 0.1 | 0.6 | 4.9 | ||||
| Will Johnson | DB | ARI | 26.4 | 9.2 | 0 | 0.1 | 6.9 | |||||
| Maxwell Hairston | DB | BUF | 25.4 | 8.0 | 0.3 | 6.1 | 0.2 | |||||
| Tre'Davious White | DB | BUF | 24.3 | 10.8 | 0 | 9.2 | ||||||
| Markquese Bell | DB | DAL | 19.1 | 13.7 | 0 | 2.2 | 2.9 | 0.3 | ||||
| Joey Porter Jr. | DB | PIT | 25.7 | 10.1 | 0.2 | 0.1 | 0.1 | 7.1 | ||||
| Jamel Dean | DB | PIT | 23.9 | 9.9 | 0.2 | 0.5 | 4.3 | 0.3 | ||||
| Jaylinn Hawkins | DB | BAL | 21.3 | 14.3 | 0.6 | 0.6 | 2.9 | |||||
| Jaylen Watson | DB | LAR | 24.4 | 11.8 | 0.5 | 3.5 | 0.2 | |||||
| Reddy Steward | DB | DAL | 24.1 | 15.1 | 1.2 | 0.1 | 0.4 | 3.3 | ||||
| Charvarius Ward | DB | IND | 24.1 | 12.5 | 0.5 | 0.3 | 4.8 | |||||
| Chris Johnson | DB | MIA | 23.2 | 11.7 | 0.4 | 0.3 | 0.5 | 4.3 | ||||
| Eric Stokes | DB | LV | 26.6 | 12.2 | 0 | 3.7 | ||||||
| Jonas Sanker | DB | NO | 25.4 | 17.4 | 0 | 2.1 | ||||||
| Kyler Gordon | DB | CHI | 26.6 | 8.1 | 0.3 | 0.1 | 0.4 | 4.6 | ||||
| DJ Turner | DB | CIN | 20.4 | 6.5 | 0 | 0.3 | 0.6 | 8.8 | ||||
| D'Angelo Ponds | DB | NYJ | 23.5 | 12.6 | 0.2 | 0.3 | 0.3 | 3.7 | ||||
| Cam Hart | DB | LAC | 23.2 | 7.1 | 0.2 | 0.3 | 6.0 | |||||
| Quincy Riley | DB | NO | 23.7 | 8.1 | 0 | 4.6 | 0.4 | |||||
| Chris Lammons | DB | IND | 24.2 | 11.1 | 0 | 0.3 | 0.3 | 4.2 | ||||
| Treydan Stukes | DB | LV | 23.0 | 12.0 | 0 | 0.5 | 2.0 | |||||
| Dee Alford | DB | BUF | 19.7 | 9.9 | 0.7 | 0.3 | 4.8 | |||||
| Jabrill Peppers | DB | PIT | 20.1 | 21.7 | 0.3 | 2.5 | ||||||
| Kelee Ringo | DB | PHI | 21.6 | 9.1 | 0 | 0.5 | 0.9 | 4.3 | ||||
| Jaycee Horn | DB | CAR | 21.1 | 7.4 | 0.2 | 5.6 | ||||||
| Chau Smith-Wade | DB | CAR | 24.6 | 9.8 | 0 | 0.3 | 1.0 | 0.3 | ||||
| Andre Cisco | DB | NYJ | 23.3 | 12.3 | 0 | 0.3 | 0.3 | 2.6 | ||||
| Jarius Monroe | DB | NYJ | 20.7 | 18.5 | 0 | 2.5 | ||||||
| Garrett Williams | DB | ARI | 19.0 | 12.3 | 0.2 | 0.7 | 3.8 | |||||
| Nick McCloud | DB | CHI | 21.0 | 16.1 | 0 | 4.2 | ||||||
| Tony Jefferson | DB | LAC | 17.5 | 11.9 | 0 | 0.5 | 0.5 | 3.1 | ||||
| Will Harris | DB | WAS | 18.6 | 15.1 | 0.5 | 0.7 | 2.7 | |||||
| Trey Amos | DB | WAS | 19.4 | 11.1 | 0.3 | 0.4 | 5.1 | |||||
| Jalyn Armour-Davis | DB | TEN | 22.1 | 12.9 | 0 | 4.0 | ||||||
| Jeremy Reaves | DB | WAS | 21.2 | 16.7 | 0 | 2.2 | ||||||
| Dean Clark | DB | NYJ | 22.1 | 15.6 | 0 | 2.1 | ||||||
| Delarrin Turner-Yell | DB | DEN | 20.5 | 13.2 | 0 | 0.3 | 3.0 | |||||
| Mekhi Blackmon | DB | IND | 24.0 | 4.7 | 0.4 | 3.1 | ||||||
| Qwan'tez Stiggers | DB | NYJ | 19.1 | 13.4 | 0.1 | 0.1 | 0.2 | 4.7 | ||||
| Nohl Williams | DB | KC | 19.9 | 11.6 | 0.1 | 4.2 | ||||||
| Rasul Douglas | DB | WAS | 17.0 | 13.8 | 0.3 | 0.5 | 4.0 | |||||
| Chris Roland-Wallace | DB | KC | 18.3 | 11.6 | 0.2 | 0.1 | 0.4 | 3.1 | ||||
| Josh Wallace | DB | LAR | 15.2 | 11.3 | 0 | 0.2 | 0.4 | 5.0 | ||||
| Darien Porter | DB | LV | 19.1 | 8.4 | 0.1 | 3.1 | ||||||
| Jarrian Jones | DB | JAC | 17.1 | 5.1 | 0.4 | 4.3 | ||||||
| Denzel Burke | DB | ARI | 16.7 | 10.3 | 0 | 4.4 | ||||||
| Emmanuel Forbes | DB | LAR | 14.4 | 6.0 | 0.4 | 0.4 | 6.4 | |||||
| Brandin Echols | DB | PIT | 14.8 | 7.7 | 0.5 | 0.3 | 3.6 | |||||
| Carrington Valentine | DB | GB | 16.4 | 5.9 | 0.1 | 0.7 | 3.2 | |||||
| Dadrion Taylor-Demerson | DB | ARI | 15.1 | 10.9 | 0 | 0.5 | 2.9 | |||||
| Keith Abney | DB | DET | 18.0 | 7.0 | 0.2 | 0.2 | 0.9 | 3.0 | ||||
| Jaylen McCollough | DB | LAR | 15.5 | 6.8 | 0.8 | 3.0 | 0.3 | |||||
| Ashtyn Davis | DB | SF | 16.9 | 9.4 | 0 | 0.7 | 2.0 | |||||
| Jeff Okudah | DB | MIN | 20.6 | 5.2 | 0 | 0.3 | 0.3 | 2.0 | ||||
| Hunter Wohler | DB | IND | 18.3 | 8.7 | 0.1 | 0.2 | 0.3 | 2.3 | ||||
| Nehemiah Pritchett | DB | SEA | 14.6 | 9.0 | 0.2 | 0.6 | 0.6 | 3.7 | ||||
| Terell Smith | DB | CHI | 16.1 | 8.2 | 0 | 0.1 | 0.1 | 4.0 | ||||
| Clark Phillips | DB | ATL | 15.8 | 7.3 | 0.2 | 0.4 | 0.8 | 3.2 | ||||
| Samuel Womack | DB | NYJ | 13.1 | 9.7 | 0 | 0.1 | 0.3 | 4.9 | ||||
| Myles Harden | DB | CLE | 15.4 | 10.6 | 0 | 0.4 | 2.6 | |||||
| Greg Newsome | DB | NYG | 18.8 | 7.0 | 0 | 0.2 | 2.4 | |||||
| Cordale Flott | DB | TEN | 15.1 | 7.9 | 0.2 | 0.4 | 0.6 | 2.8 | ||||
| Chidobe Awuzie | DB | BAL | 15.3 | 6.1 | 0.1 | 0.2 | 4.3 | 0.1 | ||||
| Trikweze Bridges | DB | DAL | 14.2 | 12.6 | 0.3 | 1.4 | ||||||
| Kader Kohou | DB | KC | 14.6 | 5.3 | 0.2 | 0.3 | 3.7 | |||||
| Kemon Hall | DB | TB | 13.2 | 9.7 | 0.1 | 0.1 | 0.3 | 4.0 | ||||
| Amik Robertson | DB | WAS | 14.5 | 7.0 | 0 | 0.5 | 4.2 | |||||
| Jalen Davis | DB | CIN | 10.6 | 11.9 | 0.4 | 0.2 | 0.9 | 1.6 | 0.2 | |||
| Rock Ya-Sin | DB | DET | 14.2 | 10.3 | 0 | 0.2 | 4.1 | |||||
| Josh Newton | DB | CIN | 14.8 | 7.3 | 0 | 0.1 | 0.5 | 3.3 | ||||
| Chandler Rivers | DB | BAL | 12.7 | 9.4 | 0 | 0.2 | 0.4 | 3.8 | ||||
| Keidron Smith | DB | NYJ | 15.8 | 12.1 | 0 | 1.8 | ||||||
| Benjamin Morrison | DB | TB | 16.2 | 7.9 | 0.1 | 0.1 | 0.1 | 2.7 | ||||
| Jaylon Jones | DB | CHI | 15.1 | 7.7 | 0 | 0.4 | 2.5 | |||||
| Cobee Bryant | DB | ATL | 14.4 | 7.5 | 0.3 | 0.2 | 0.2 | 2.3 | ||||
| Storm Duck | DB | MIA | 14.0 | 8.0 | 0 | 0.3 | 2.1 | |||||
| Natrone Brooks | DB | ATL | 14.8 | 7.6 | 0 | 0.2 | 0.2 | 2.6 | ||||
| Avonte Maddox | DB | DET | 13.8 | 6.9 | 0 | 0.2 | 2.4 | |||||
| Shavon Revel | DB | DAL | 14.0 | 10.2 | 0.1 | 1.6 | ||||||
| Erick Hallett | DB | TEN | 13.0 | 11.1 | 0.1 | 0.1 | 0.2 | 1.5 | ||||
| Chuck Clark | DB | DET | 14.7 | 8.1 | 0 | 0.9 | 0.4 | |||||
| Deonte Banks | DB | NYG | 11.7 | 6.2 | 0 | 4.8 | 0.4 | |||||
| Joey Blount | DB | ARI | 11.2 | 9.6 | 0 | 0.5 | 3.1 | |||||
| Percy Butler | DB | WAS | 13.4 | 9.7 | 0 | 0.2 | 2.1 | |||||
| Alijah Clark | DB | DAL | 13.3 | 12.7 | 0 | 0.7 | ||||||
| Jordan Howden | DB | NO | 12.9 | 6.9 | 0.2 | 1.4 | 0.4 | |||||
| Donte Jackson | DB | LAC | 10.3 | 4.2 | 0 | 4.4 | ||||||
| Justin Walley | DB | IND | 15.5 | 5.1 | 0 | 0.2 | 0.2 | 2.0 | ||||
| Elijah Jones | DB | ARI | 9.8 | 11.2 | 0 | 0.5 | 3.7 | |||||
| Zakee Wheatley | DB | CAR | 12.3 | 10.7 | 0 | 0.1 | 0.2 | 1.7 | ||||
| Brandon Codrington | DB | HOU | 11.5 | 8.5 | 0.1 | 0.1 | 0.3 | 3.3 | ||||
| Jaden Hicks | DB | KC | 14.3 | 7.1 | 0.3 | 2.2 | ||||||
| Marcus Harris | DB | TEN | 12.2 | 7.8 | 0 | 0.6 | 2.9 | |||||
| Daniel Scott | DB | IND | 15.0 | 5.4 | 0 | 0.2 | 0.2 | 1.9 | ||||
| Michael Davis | DB | NO | 12.0 | 9.9 | 0.2 | 3.1 | ||||||
| Brandon Johnson | DB | PHI | 11.5 | 8.8 | 0 | 0.1 | 0.2 | 3.1 | ||||
| DeMarcco Hellams | DB | ATL | 13.9 | 7.0 | 0.1 | 0.2 | 0.2 | 2.0 | ||||
| Kei'Trel Clark | DB | ARI | 10.7 | 8.4 | 0.1 | 0.7 | 2.9 | |||||
| Thomas Harper | DB | DET | 12.8 | 8.9 | 0 | 0.4 | 1.7 | |||||
| Robert Spears-Jennings | DB | PIT | 11.5 | 10.0 | 0 | 0.2 | 0.3 | 1.7 | ||||
| Darrell Luter | DB | SF | 15.3 | 7.8 | 0 | 0.9 | ||||||
| Isaiah Oliver | DB | ARI | 13.6 | 9.8 | 0 | 1.4 | ||||||
| James Pierre | DB | MIN | 11.3 | 8.4 | 0 | 2.7 | 0.3 | |||||
| Noah Igbinoghene | DB | SEA | 12.3 | 7.7 | 0 | 3.1 | ||||||
| Ethan Bonner | DB | MIA | 12.1 | 9.3 | 0 | 0.2 | 1.3 | |||||
| Josh Butler | DB | DAL | 9.6 | 7.1 | 0.9 | 0.1 | 0.2 | 3.1 | ||||
| Sean Murphy-Bunting | DB | ARI | 9.9 | 7.3 | 0 | 0.7 | 1.7 | |||||
| Caleb Ransaw | DB | JAC | 11.7 | 7.3 | 0.2 | 2.5 | ||||||
| Kristian Fulton | DB | KC | 13.1 | 5.0 | 0.2 | 2.9 | ||||||
| Karon Prunty | DB | NE | 11.2 | 7.0 | 0.2 | 0.1 | 0.1 | 2.8 | ||||
| Caelen Carson | DB | DAL | 12.4 | 8.7 | 0.2 | 1.2 | ||||||
| Billy Bowman | DB | ATL | 11.5 | 5.2 | 0.6 | 0.1 | 0.4 | 1.7 | ||||
| Isaac Yiadom | DB | NO | 12.1 | 6.6 | 0 | 0.2 | 1.7 | |||||
| Charles Woods | DB | NE | 12.0 | 4.7 | 0.3 | 0.2 | 0.2 | 1.0 | 0.3 | |||
| Jakorian Bennett | DB | PHI | 9.8 | 7.2 | 0 | 0.1 | 0.2 | 3.2 | ||||
| Kyle Dugger | DB | CIN | 8.5 | 8.2 | 0.4 | 1.7 | 0.3 | |||||
| Jason Marshall | DB | MIA | 11.1 | 8.5 | 0 | 0.1 | 1.7 | |||||
| Khalil Dorsey | DB | DET | 10.8 | 8.9 | 0 | 0.3 | 1.3 | |||||
| L'Jarius Sneed | DB | KC | 9.8 | 6.3 | 0.4 | 3.8 | ||||||
| Jonathan Jones | DB | PHI | 11.7 | 5.2 | 0.3 | 2.6 | ||||||
| Asante Samuel | DB | PIT | 9.3 | 9.1 | 0 | 1.7 | ||||||
| Jordan Hancock | DB | BUF | 10.1 | 10.3 | 0 | 0.2 | 0.2 | 0.9 | ||||
| Taron Johnson | DB | LV | 11.1 | 9.0 | 0 | 1.3 | ||||||
| Josh Hayes | DB | TB | 7.6 | 8.4 | 0 | 1.0 | 1.7 | |||||
| Dan Jackson | DB | DET | 9.9 | 7.3 | 0 | 0.2 | 0.4 | 1.5 |
