Overall
Season Projections 2026
| Rank | Player | Position | Team | FG 0-19 | FG 20-29 | FG 30-39 | FG 40-49 | FG 50+ | XPs | FG Miss |
|---|---|---|---|---|---|---|---|---|---|---|
| 136 | Brandon Aubrey | K | DAL | 0.2 | 8.1 | 5.2 | 6.5 | 6.7 | 45.3 | 5.4 |
| 198 | Jason Myers | K | SEA | 0.1 | 6.9 | 7.4 | 6.9 | 5.0 | 42.9 | 5.0 |
| 153 | Ka'imi Fairbairn | K | HOU | 0.2 | 8.8 | 6.9 | 7.1 | 5.5 | 33.8 | 4.3 |
| 189 | Jake Bates | K | DET | 0.1 | 5.5 | 5.8 | 6.4 | 4.0 | 51.1 | 5.5 |
| 149 | Cameron Dicker | K | LAC | 0.4 | 7.0 | 7.6 | 7.2 | 4.1 | 37.8 | 3.6 |
| 172 | Tyler Loop | K | BAL | 0.1 | 9.2 | 7.0 | 5.5 | 2.5 | 45.1 | 4.2 |
| 166 | Cam Little | K | JAC | 0.1 | 6.1 | 5.4 | 6.3 | 5.2 | 43.3 | 3.8 |
| 222 | Andres Borregales | K | NE | 0.7 | 7.0 | 5.9 | 4.8 | 2.4 | 45.6 | 5.6 |
| 194 | Harrison Mevis | K | LAR | 0.1 | 5.9 | 4.5 | 7.1 | 3.0 | 51.0 | 3.0 |
| 234 | Chase McLaughlin | K | TB | 0.1 | 8.0 | 5.6 | 5.1 | 5.0 | 38.7 | 4.7 |
| 225 | Wil Lutz | K | DEN | 0.1 | 8.9 | 6.9 | 4.8 | 3.8 | 40.1 | 4.7 |
| 211 | Harrison Butker | K | KC | 0.6 | 8.2 | 6.1 | 6.3 | 3.6 | 38.1 | 4.6 |
| 270 | Will Reichard | K | MIN | 0.1 | 6.3 | 5.6 | 5.8 | 5.4 | 37.9 | 3.5 |
| 187 | Cairo Santos | K | CHI | 0.1 | 5.7 | 5.6 | 6.8 | 3.7 | 40.3 | 4.5 |
| 224 | Evan McPherson | K | CIN | 0.1 | 6.2 | 4.3 | 6.2 | 4.2 | 43.3 | 4.3 |
| 374 | Trey Smack | K | GB | 0.2 | 8.9 | 5.8 | 4.2 | 2.8 | 36.6 | 5.1 |
| 185 | Eddy Pineiro | K | SF | 0.1 | 6.1 | 5.5 | 6.8 | 3.8 | 38.9 | 3.6 |
| 362 | Tyler Bass | K | BUF | 0.1 | 7.2 | 3.9 | 5.0 | 3.5 | 46.1 | 4.5 |
| 351 | Jake Elliott | K | PHI | 0.1 | 5.5 | 6.1 | 5.5 | 3.2 | 43.2 | 6.0 |
| 217 | Charlie Smyth | K | NO | 0.1 | 6.2 | 6.2 | 5.4 | 4.8 | 33.5 | 5.9 |
| 375 | Nick Folk | K | ATL | 0.1 | 5.4 | 5.9 | 6.2 | 4.8 | 33.5 | 3.1 |
| 226 | Chris Boswell | K | PIT | 0.1 | 6.6 | 4.6 | 5.5 | 4.9 | 35.4 | 4.2 |
| 409 | Jake Moody | K | WAS | 0.1 | 7.6 | 5.4 | 5.2 | 3.2 | 38.2 | 6.0 |
| 399 | Chad Ryland | K | ARI | 0.1 | 6.1 | 5.6 | 5.0 | 4.0 | 32.3 | 6.4 |
| 403 | Joey Slye | K | TEN | 0.1 | 6.3 | 4.6 | 5.1 | 4.6 | 30.4 | 5.6 |
| 431 | Ryan Fitzgerald | K | CAR | 0.1 | 6.6 | 5.2 | 6.4 | 2.0 | 31.8 | 4.5 |
| 495 | Jason Sanders | K | NYJ | 0.1 | 5.8 | 6.2 | 4.9 | 4.2 | 28.2 | 3.2 |
| 420 | Spencer Shrader | K | IND | 0.1 | 6.8 | 6.3 | 4.6 | 3.0 | 32.9 | 3.2 |
| 492 | Matt Gay | K | LV | 0.1 | 6.3 | 4.4 | 5.3 | 3.4 | 29.8 | 6.4 |
| 379 | Zane Gonzalez | K | MIA | 0.1 | 3.8 | 3.5 | 7.5 | 4.2 | 28.5 | 4.7 |
| 494 | Andre Szmyt | K | CLE | 0.1 | 5.0 | 5.9 | 4.3 | 3.5 | 28.3 | 3.6 |
| 386 | Blake Grupe | K | IND | 0 | 7.1 | 3.2 | 1.0 | 3.1 | 23.5 | 3.9 |
| 412 | Ben Sauls | K | NYG | 0.3 | 6.8 | 5.0 | 3.1 | 0.8 | 27.3 | 4.3 |
| 396 | Brandon McManus | K | FA | 0 | 2.0 | 1.0 | 23.0 | |||
| 407 | Daniel Carlson | K | LV | 0 | 33.0 |
