Overall
Season Projections 2025
Filter:
| Rank | Player | Position | Team | Tackle Solo | Tackle Asst | Sack | Fumble Rec | Force Fumble | Int | PD | TD | Tackle for Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akeem Davis-Gaither | LB | ARI | 40.1 | 30.9 | 0 | 1.1 | 3.8 | |||||
| Darney Holmes | DB | LV | 21.3 | 23.3 | 0 | 0.4 | 5.8 | |||||
| D.J. Wonnum | DL | CAR | 33.5 | 25.4 | 0 | 0.2 | 0.6 | 2.8 | ||||
| Warren Brinson | DL | GB | 7.6 | 12.2 | 0 | |||||||
| Troy Dye | LB | LAC | 28.6 | 16.0 | 0 | 1.0 | ||||||
| Jaylinn Hawkins | DB | NE | 15.0 | 13.3 | 0 | 0.7 | ||||||
| L'Jarius Sneed | DB | TEN | 51.0 | 19.9 | 0 | 7.7 | ||||||
| Amik Robertson | DB | DET | 37.0 | 12.3 | 0 | 2.3 | 7.8 | |||||
| R.J. Mickens | DB | LAC | 7.5 | 3.8 | 0 | 0.5 | 3.6 | |||||
| Broderick Washington | DL | BAL | 14.2 | 19.0 | 0 | 0.1 | 0.1 | 2.0 | ||||
| Michael Danna | DL | KC | 23.7 | 20.0 | 0 | 0.1 | 1.5 | 1.7 | ||||
| Justin Strnad | LB | DEN | 42.4 | 19.7 | 0 | 3.4 | ||||||
| Trikweze Bridges | DB | DAL | 22.4 | 15.9 | 0 | 0.4 | 0.4 | 3.1 | ||||
| Alohi Gilman | DB | LAC | 41.8 | 19.2 | 0 | 0.5 | 0.8 | 7.4 | ||||
| Josh Metellus | DB | MIN | 61.7 | 35.0 | 0 | 0.5 | 6.2 | |||||
| Isaiah Rodgers | DB | MIN | 31.9 | 13.9 | 0 | 0.5 | 4.7 | |||||
| Kamren Curl | DB | LAR | 55.4 | 31.2 | 0 | 0.4 | 1.2 | 7.2 | ||||
| Geno Stone | DB | CIN | 49.3 | 31.9 | 0 | 6.2 | ||||||
| Calais Campbell | DL | ARI | 25.7 | 22.9 | 0 | 0.5 | 2.4 | |||||
| Christian Rozeboom | LB | CAR | 61.4 | 53.2 | 0 | 0.2 | 0.2 | 3.6 | ||||
| Tershawn Wharton | DL | CAR | 9.0 | 9.4 | 0 | 0.4 | 0.7 | |||||
| P.J. Locke | DB | DEN | 45.3 | 24.9 | 0 | 0.9 | 1.9 | |||||
| Khalil Dorsey | DB | DET | 7.8 | 12.1 | 0 | 4.3 | ||||||
| Cam Lewis | DB | BUF | 24.5 | 11.4 | 0 | 0.7 | 2.9 | |||||
| Cameron Heyward | DL | PIT | 28.8 | 30.0 | 0 | 0.2 | 7.8 | |||||
| Von Miller | LB | WAS | 23.9 | 10.3 | 0 | 1.0 | 0.3 | |||||
| Cameron Jordan | DL | NO | 28.5 | 19.9 | 0 | 0.5 | 0.7 | 3.0 | ||||
| Benito Jones | DL | MIA | 12.0 | 17.0 | 0 | 0.6 | 0.4 | |||||
| Nick Bellore | LB | WAS | 9.7 | 7.6 | 0 | 0.8 | ||||||
| Jonathan Owens | DB | CHI | 45.0 | 13.9 | 0 | 0.6 | 2.5 | |||||
| Teair Tart | DL | LAC | 15.2 | 12.4 | 0 | 0.1 | 0.1 | 2.0 | ||||
| Lavonte David | LB | TB | 78.2 | 46.6 | 0 | 1.0 | 2.0 | 5.3 | ||||
| Bobby Wagner | LB | WAS | 80.2 | 60.8 | 0 | 0.8 | 0.8 | 2.8 | ||||
| Harrison Smith | DB | MIN | 53.6 | 29.1 | 0 | 0.7 | 0.7 | 7.1 | ||||
| Demario Davis | LB | NO | 67.0 | 56.7 | 0 | 0.3 | 0.8 | 5.6 | ||||
| Johnathan Hankins | DL | SEA | 12.8 | 10.0 | 0 | 0.6 | ||||||
| Kwity Paye | DL | IND | 29.7 | 14.1 | 0 | 1.5 | 1.8 | |||||
| Gregory Rousseau | DL | BUF | 33.7 | 17.4 | 0 | 0.8 | 1.8 | 2.8 | ||||
| Darius Slay | DB | PIT | 45.4 | 15.4 | 0 | 0.5 | 0.5 | 12.5 | ||||
| Micah Parsons | LB | GB | 37.3 | 19.4 | 0 | 0.2 | 2.1 | 1.4 | ||||
| Jeremiah Owusu-Koramoah | LB | CLE | 43.3 | 23.6 | 0 | 0.5 | 4.3 | |||||
| Zaven Collins | LB | ARI | 27.7 | 18.4 | 0 | 1.2 | 1.4 | |||||
| Nick Bolton | LB | KC | 80.5 | 39.6 | 0 | 1.0 | 1.0 | 5.6 | ||||
| Baron Browning | LB | ARI | 21.0 | 15.0 | 0 | 1.0 | 3.0 | |||||
| Christian Barmore | DL | NE | 27.1 | 21.1 | 0 | 0.1 | 2.5 | |||||
| Tommy Togiai | DL | HOU | 7.9 | 15.6 | 0 | 2.5 | ||||||
| Jaycee Horn | DB | CAR | 47.6 | 20.1 | 0 | 11.3 | ||||||
| Patrick Surtain II | DB | DEN | 42.2 | 11.7 | 0 | 0.5 | 1.0 | 10.2 | ||||
| Ifeatu Melifonwu | DB | MIA | 18.3 | 11.7 | 0 | 2.3 | ||||||
| Andre Cisco | DB | NYJ | 48.4 | 22.5 | 0 | 0.8 | 6.5 | |||||
| Trevon Moehrig | DB | CAR | 69.0 | 40.0 | 0 | 0.5 | 10.0 | |||||
| Jevon Holland | DB | NYG | 58.4 | 22.3 | 0 | 0.8 | 1.7 | 5.2 | ||||
| Greg Newsome | DB | CLE | 35.8 | 11.2 | 0 | 0.2 | 0.2 | 10.2 | ||||
| Eric Stokes | DB | LV | 33.0 | 13.3 | 0 | 6.4 | ||||||
| Joe Tryon | LB | CLE | 9.2 | 7.1 | 0 | 1.0 | ||||||
| Tyson Campbell | DB | JAC | 49.1 | 19.0 | 0 | 0.1 | 9.6 | |||||
| Levi Onwuzurike | DL | DET | 11.0 | 5.0 | 0 | 0.3 | 0.3 | |||||
| Azeez Ojulari | LB | PHI | 6.2 | 10.7 | 0 | 0.3 | ||||||
| Dayo Odeyingbo | DL | CHI | 17.8 | 16.2 | 0 | 0.2 | 0.8 | 0.7 | ||||
| Pete Werner | LB | NO | 57.4 | 36.3 | 0 | 0.5 | 1.4 | |||||
| Joseph Ossai | DL | CIN | 20.8 | 16.3 | 0 | 1.6 | 1.1 | |||||
| Alim McNeill | DL | DET | 10.5 | 7.7 | 0 | 0.6 | 0.6 | 0.5 | ||||
| Milton Williams | DL | NE | 19.0 | 16.2 | 0 | 1.0 | ||||||
| Osa Odighizuwa | DL | DAL | 23.3 | 19.4 | 0 | 0.8 | 0.8 | |||||
| Paulson Adebo | DB | NYG | 46.6 | 15.5 | 0 | 0.5 | 10.3 | |||||
| Malcolm Koonce | DL | LV | 28.1 | 15.2 | 0 | 2.4 | 0.7 | |||||
| Divine Deablo | LB | ATL | 50.9 | 31.0 | 0 | 0.5 | 2.4 | |||||
| Patrick Jones | DL | CAR | 16.3 | 23.3 | 0 | 0.4 | 1.2 | |||||
| Nahshon Wright | DB | CHI | 6.7 | 4.8 | 0 | 0.4 | 1.8 | |||||
| Elijah Molden | DB | LAC | 30.6 | 20.4 | 0 | 0.3 | 0.3 | 6.3 | ||||
| Ernest Jones | LB | SEA | 82.0 | 65.6 | 0 | 1.2 | 4.3 | |||||
| Brandon Stephens | DB | NYJ | 51.2 | 16.2 | 0 | 7.4 | ||||||
| Derrick Barnes | LB | DET | 30.3 | 18.7 | 0 | 0.5 | 0.5 | 1.1 | ||||
| Bobby Brown | DL | CAR | 12.5 | 20.1 | 0 | 0.3 | 1.6 | |||||
| Camryn Bynum | DB | IND | 67.0 | 41.4 | 0 | 0.7 | 0.7 | 9.4 | ||||
| Tre Brown | DB | SF | 10.8 | 2.9 | 0 | 0.9 | ||||||
| Jamien Sherwood | DB | NYJ | 87.0 | 57.5 | 0 | 2.4 | ||||||
| Michael Carter | DB | NYJ | 28.6 | 10.3 | 0 | 0.4 | 0.4 | 4.6 | ||||
| Isaiahh Loudermilk | DL | PIT | 13.1 | 9.9 | 0 | 0.7 | 0.8 | |||||
| Khalil Mack | LB | LAC | 35.0 | 19.3 | 0 | 0.4 | 2.3 | 6.9 | ||||
| Kyle Van Noy | LB | BAL | 33.0 | 19.3 | 0 | 0.3 | 2.4 | 2.0 | ||||
| Nate Hobbs | DB | GB | 38.4 | 15.0 | 0 | 0.2 | 0.4 | 5.0 | ||||
| Deommodore Lenoir | DB | SF | 49.4 | 30.3 | 0 | 1.0 | 7.1 | |||||
| Tedarrell Slaton | DL | CIN | 14.8 | 14.0 | 0 | 0.3 | ||||||
| Jason Pinnock | DB | SF | 54.3 | 33.4 | 0 | 3.8 | ||||||
| K.J. Britt | LB | MIA | 27.1 | 24.6 | 0 | |||||||
| Cameron McGrone | LB | IND | 59.4 | 47.1 | 0 | 0.4 | 5.1 | |||||
| Talanoa Hufanga | DB | DEN | 54.8 | 26.1 | 0 | 0.2 | 0.7 | 5.8 | ||||
| Jimmie Ward | DB | HOU | 26.1 | 14.8 | 0 | 3.9 | ||||||
| Demarcus Lawrence | DL | SEA | 31.0 | 19.9 | 0 | 1.7 | 2.9 | |||||
| Brandin Echols | DB | PIT | 10.6 | 4.9 | 0 | 0.9 | ||||||
| Damar Hamlin | DB | BUF | 53.6 | 31.1 | 0 | 0.5 | 1.0 | 4.8 | ||||
| DaQuan Jones | DL | BUF | 14.0 | 21.6 | 0 | 0.2 | 1.4 | |||||
| Isaiah McDuffie | LB | GB | 40.7 | 40.7 | 0 | 0.1 | 0.2 | 2.1 | ||||
| Jonathon Cooper | DL | DEN | 28.6 | 22.4 | 0 | 0.8 | 1.0 | |||||
| Khyiris Tonga | DL | NE | 6.7 | 15.2 | 0 | |||||||
| Shelby Harris | DL | CLE | 15.0 | 15.2 | 0 | 0.8 | 1.6 | |||||
| Ar'Darius Washington | DB | BAL | 38.3 | 15.6 | 0 | 0.9 | 5.4 | |||||
| Charles Snowden | LB | LV | 14.7 | 19.9 | 0 | 2.6 | ||||||
| Denico Autry | DL | HOU | 10.1 | 6.2 | 0 | 0.2 | 0.2 | 1.9 | ||||
| Dante Fowler | DL | DAL | 19.6 | 14.5 | 0 | 0.3 | 0.4 | 1.9 | ||||
| Arik Armstead | DL | JAC | 14.4 | 9.1 | 0 | 2.7 | ||||||
| Mario Edwards | DL | HOU | 12.4 | 11.8 | 0 | 0.2 | 0.2 | 0.7 | ||||
| Michael Hoecht | DL | BUF | 6.5 | 8.6 | 0 | 0.2 | ||||||
| Danielle Hunter | DL | HOU | 34.8 | 19.4 | 0 | 0.3 | 1.5 | 2.0 | ||||
| Leonard Williams | DL | SEA | 37.0 | 29.5 | 0 | 0.4 | 2.7 | |||||
| Shaq Thompson | LB | BUF | 26.9 | 24.5 | 0 | 1.7 | ||||||
| Elijah Campbell | DB | MIA | 7.0 | 5.1 | 0 | 2.7 | ||||||
| Bud Dupree | LB | LAC | 13.0 | 11.1 | 0 | 0.3 | 1.6 | |||||
| Denzel Perryman | LB | LAC | 50.6 | 31.9 | 0 | 2.5 | ||||||
| Grady Jarrett | DL | CHI | 25.6 | 20.0 | 0 | 0.1 | 0.5 | |||||
| Quandre Diggs | DB | TEN | 45.8 | 14.4 | 0 | 1.9 | ||||||
| Rakeem Nunez-Roches | DL | NYG | 16.7 | 29.3 | 0 | 1.7 | ||||||
| Christian Elliss | LB | NE | 46.7 | 31.9 | 0 | 0.5 | 0.1 | 3.3 | ||||
| Joey Bosa | DL | BUF | 23.0 | 14.9 | 0 | 0.8 | 2.3 | 1.2 | ||||
| DeForest Buckner | DL | IND | 35.7 | 35.0 | 0 | 0.7 | 2.9 | |||||
| Emmanuel Ogbah | DL | JAC | 22.3 | 18.2 | 0 | 0.6 | 2.0 | |||||
| A'Shawn Robinson | DL | CAR | 33.3 | 27.0 | 0 | 0.2 | 1.2 | |||||
| Jarran Reed | DL | SEA | 19.5 | 22.3 | 0 | 0.6 | 1.2 | |||||
| Andrew Billings | DL | CHI | 10.6 | 9.8 | 0 | 0.8 | ||||||
| Austin Johnson | DL | JAC | 9.2 | 9.2 | 0 | 0.4 | ||||||
| Jalen Ramsey | DB | PIT | 39.6 | 15.8 | 0 | 1.2 | 10.6 | |||||
| Leonard Floyd | LB | ATL | 23.6 | 14.2 | 0 | 0.3 | 0.8 | 0.9 | ||||
| Sheldon Rankins | DL | HOU | 13.2 | 7.6 | 0 | 0.8 | 0.8 | 1.2 | ||||
| Artie Burns | DB | MIA | 8.4 | 4.5 | 0 | 1.3 | ||||||
| Kenny Clark | DL | DAL | 18.5 | 15.8 | 0 | 0.5 | 0.5 | 1.2 | ||||
| Xavien Howard | DB | IND | 9.2 | 4.6 | 0 | 0.4 | 4.7 | |||||
| Deion Jones | LB | TB | 16.4 | 10.5 | 0 | 4.5 | ||||||
| Aidan Hutchinson | DL | DET | 38.5 | 17.6 | 0 | 1.1 | 2.2 | 4.5 | ||||
| Kayvon Thibodeaux | DL | NYG | 24.8 | 19.5 | 0 | 0.5 | 2.2 | 2.9 | ||||
| George Karlaftis | DL | KC | 29.5 | 18.2 | 0 | 0.9 | 0.5 | 3.6 | ||||
| Kevin Byard | DB | CHI | 79.0 | 45.8 | 0 | 1.0 | 1.0 | 7.1 | ||||
| Maliek Collins | DL | CLE | 19.3 | 13.8 | 0 | 0.5 | 0.7 | |||||
| Logan Hall | DL | TB | 22.3 | 12.6 | 0 | 0.7 | ||||||
| Kingsley Enagbare | DL | GB | 12.8 | 18.3 | 0 | 0.2 | 1.2 | 1.0 | ||||
| Jonathan Bullard | DL | NO | 11.5 | 13.8 | 0 | 2.0 | ||||||
| Travon Walker | DL | JAC | 28.1 | 26.8 | 0 | 0.5 | 1.1 | 1.1 | ||||
| Jordan Davis | DL | PHI | 13.7 | 11.0 | 0 | 1.1 | ||||||
| Javon Hargrave | DL | MIN | 16.6 | 17.1 | 0 | 0.5 | 1.2 | |||||
| Devonte Wyatt | DL | GB | 18.0 | 14.4 | 0 | 0.5 | 0.9 | |||||
| Nakobe Dean | LB | PHI | 48.7 | 30.7 | 0 | 1.0 | 1.3 | 1.9 | ||||
| Devin Lloyd | LB | JAC | 65.4 | 48.8 | 0 | 0.2 | 0.7 | 5.4 | ||||
| Christian Harris | LB | HOU | 40.0 | 17.7 | 0 | 1.2 | 2.7 | |||||
| Eric Murray | DB | JAC | 61.3 | 32.0 | 0 | 7.9 | ||||||
| Damone Clark | LB | DAL | 34.9 | 21.3 | 0 | 2.6 | ||||||
| Miles Killebrew | DB | PIT | 11.0 | 8.2 | 0 | |||||||
| Leo Chenal | LB | KC | 37.7 | 20.9 | 0 | 2.3 | 2.2 | |||||
| Derek Stingley Jr. | DB | HOU | 39.5 | 13.5 | 0 | 0.3 | 18.3 | |||||
| Sauce Gardner | DB | NYJ | 38.0 | 14.0 | 0 | 0.5 | 13.2 | |||||
| David Onyemata | DL | ATL | 24.4 | 20.8 | 0 | 0.8 | 1.0 | |||||
| Deon Bush | DB | KC | 12.2 | 5.4 | 0 | 2.3 | ||||||
| Kyle Hamilton | DB | BAL | 79.5 | 29.8 | 0 | 0.3 | 1.1 | 10.7 | ||||
| Jaquan Brisker | DB | CHI | 68.3 | 39.3 | 0 | 1.1 | 1.8 | 5.9 | ||||
| Daxton Hill | DB | CIN | 46.6 | 25.1 | 0 | 0.4 | 0.4 | 5.9 | ||||
| Nick Cross | DB | IND | 70.3 | 45.0 | 0 | 0.1 | 0.9 | 4.9 | ||||
| Matt Judon | LB | MIA | 15.7 | 10.0 | 0 | 2.9 | ||||||
| Trent McDuffie | DB | KC | 47.0 | 14.0 | 0 | 0.3 | 0.9 | 12.3 | ||||
| Quay Walker | LB | GB | 66.9 | 44.4 | 0 | 0.6 | 3.0 | |||||
| Kaiir Elam | DB | DAL | 10.5 | 6.4 | 0 | 1.1 | ||||||
| Roger McCreary | DB | TEN | 50.0 | 12.1 | 0 | 2.9 | ||||||
| D.J. Reader | DL | DET | 10.5 | 12.3 | 0 | 1.4 | ||||||
| Jalen Pitre | DB | HOU | 57.6 | 24.6 | 0 | 0.5 | 0.5 | 7.3 | ||||
| Arnold Ebiketie | DL | ATL | 23.6 | 10.9 | 0 | 0.5 | 0.5 | 1.9 | ||||
| Kyler Gordon | DB | CHI | 46.2 | 22.4 | 0 | 1.0 | 1.0 | 5.9 | ||||
| Boye Mafe | DL | SEA | 25.4 | 16.2 | 0 | 0.8 | 1.9 | |||||
| Josh Paschal | DL | DET | 10.5 | 7.2 | 0 | 0.9 | ||||||
| Alontae Taylor | DB | NO | 58.2 | 23.9 | 0 | 1.0 | 14.0 | |||||
| Sam Williams | DL | DAL | 6.5 | 12.8 | 0 | |||||||
| Troy Andersen | LB | ATL | 28.6 | 17.3 | 0 | 0.5 | 1.1 | |||||
| Cam Taylor-Britt | DB | CIN | 51.8 | 15.0 | 0 | 0.5 | 14.4 | |||||
| Bryan Cook | DB | KC | 56.2 | 19.8 | 0 | 6.1 | ||||||
| Nik Bonitto | LB | DEN | 32.0 | 13.9 | 0 | 0.5 | 1.5 | 3.2 | ||||
| Martin Emerson | DB | CLE | 38.9 | 13.2 | 0 | 0.4 | 0.4 | 5.2 | ||||
| Travis Jones | DL | BAL | 18.3 | 18.9 | 0 | 0.5 | ||||||
| Alex Wright | DL | CLE | 21.8 | 13.5 | 0 | 1.4 | 2.2 | |||||
| Marcus Jones | DB | NE | 43.4 | 10.9 | 0 | 7.6 | ||||||
| Elandon Roberts | LB | LV | 55.5 | 37.6 | 0 | 0.8 | 1.9 | |||||
| Terrel Bernard | LB | BUF | 64.4 | 51.4 | 0 | 0.5 | 1.0 | 3.3 | ||||
| Kerby Joseph | DB | DET | 68.8 | 24.0 | 0 | 0.7 | 11.5 | |||||
| Coby Bryant | DB | SEA | 63.5 | 27.4 | 0 | 0.5 | 2.0 | 8.2 | ||||
| Percy Butler | DB | WAS | 19.0 | 19.8 | 0 | 0.7 | 1.4 | |||||
| Dane Belton | DB | NYG | 18.5 | 18.1 | 0 | 0.5 | 1.4 | 4.2 | ||||
| Damarri Mathis | DB | CAR | 26.2 | 17.1 | 0 | 0.7 | 3.8 | |||||
| Micheal Clemons | DL | NYJ | 15.0 | 14.0 | 0 | 0.9 | ||||||
| Jack Jones | DB | MIA | 32.9 | 15.8 | 0 | 9.6 | ||||||
| Decobie Durant | DB | LAR | 28.4 | 11.7 | 0 | 0.8 | 7.9 | |||||
| Micah McFadden | LB | NYG | 58.6 | 43.2 | 0 | 0.7 | 0.7 | 2.3 | ||||
| Tariq Woolen | DB | SEA | 39.4 | 12.4 | 0 | 0.5 | 0.7 | 14.6 | ||||
| Zyon McCollum | DB | TB | 54.3 | 23.4 | 0 | 0.9 | 0.5 | 14.6 | ||||
| Otito Ogbonnia | DL | LAC | 14.5 | 18.5 | 0 | 1.3 | ||||||
| DaRon Bland | DB | DAL | 42.5 | 18.2 | 0 | 0.2 | 0.2 | 8.7 | ||||
| Dominique Robinson | DL | CHI | 10.4 | 9.8 | 0 | 0.4 | ||||||
| Christian Benford | DB | BUF | 43.6 | 13.7 | 0 | 1.0 | 1.6 | 9.8 | ||||
| Malcolm Rodriguez | LB | DET | 19.8 | 12.4 | 0 | 0.9 | ||||||
| Jordan Jackson | DL | DEN | 11.2 | 11.0 | 0 | 0.2 | 0.9 | |||||
| Jonathan Jones | DB | WAS | 23.7 | 13.7 | 0 | 1.6 | 2.9 | |||||
| Theo Jackson | DB | MIN | 30.9 | 14.4 | 0 | 6.1 | ||||||
| Quentin Lake | DB | LAR | 65.1 | 31.4 | 0 | 0.5 | 5.9 | |||||
| Montaric Brown | DB | JAC | 41.6 | 14.7 | 0 | 0.2 | 7.1 | |||||
| Deane Leonard | DB | LAC | 6.4 | 2.8 | 0 | 0.4 | 2.9 | |||||
| Rodney Thomas II | LB | IND | 18.7 | 4.1 | 0 | 1.5 | ||||||
| Jaylen Watson | DB | KC | 38.2 | 17.8 | 0 | 0.2 | 0.7 | 7.2 | ||||
| Christian Matthew | DB | DAL | 8.7 | 7.2 | 0 | 0.2 | 0.3 | 1.1 | ||||
| Elijah Hicks | DB | CHI | 19.5 | 10.2 | 0 | 0.8 | ||||||
| Nazeeh Johnson | DB | KC | 11.4 | 7.9 | 0 | 2.6 | ||||||
| Jack Sanborn | LB | DAL | 55.3 | 30.9 | 0 | 0.3 | 0.3 | 2.5 | ||||
| Markquese Bell | DB | DAL | 27.0 | 14.9 | 0 | 1.3 | 2.7 | |||||
| Josh Jobe | DB | SEA | 42.0 | 10.6 | 0 | 0.3 | 0.3 | 8.9 | ||||
| Myles Garrett | DL | CLE | 41.0 | 11.5 | 0 | 1.2 | 3.2 | 2.1 | ||||
| Solomon Thomas | DL | DAL | 12.0 | 10.6 | 0 | 0.5 | 2.6 | |||||
| Derek Barnett | DL | HOU | 16.3 | 12.7 | 0 | 0.7 | 1.2 | 1.0 | ||||
| LaBryan Ray | DL | CAR | 6.6 | 12.2 | 0 | 0.2 | ||||||
| Jonathan Allen | DL | MIN | 27.0 | 15.7 | 0 | 2.1 | ||||||
| Kurt Hinish | DL | HOU | 10.2 | 9.3 | 0 | |||||||
| Jack Gibbens | LB | NE | 27.7 | 14.5 | 0 | 0.5 | 1.0 | |||||
| T.J. Watt | LB | PIT | 39.5 | 21.5 | 0 | 1.0 | 3.7 | 4.5 | ||||
| Dee Alford | DB | ATL | 51.2 | 22.8 | 0 | 0.5 | 1.0 | 10.9 | ||||
| Zach Cunningham | LB | DET | 7.8 | 8.6 | 0 | |||||||
| Nate Landman | LB | LAR | 64.5 | 46.2 | 0 | 1.5 | 3.5 | |||||
| Tony Adams | DB | NYJ | 48.5 | 34.0 | 0 | 0.2 | 0.2 | 7.2 | ||||
| Kader Kohou | DB | MIA | 29.6 | 10.2 | 0 | 0.5 | 0.8 | 6.5 | ||||
| Jake Hummel | LB | BAL | 6.7 | 8.9 | 0 | |||||||
| Marlon Humphrey | DB | BAL | 46.2 | 17.6 | 0 | 1.5 | 12.5 | |||||
| Reed Blankenship | DB | PHI | 64.5 | 32.5 | 0 | 0.9 | 0.4 | 9.2 | ||||
| Marshon Lattimore | DB | WAS | 39.1 | 15.3 | 0 | 8.3 | ||||||
| Jake Hansen | LB | HOU | 15.3 | 6.5 | 0 | |||||||
| Adoree Jackson | DB | PHI | 21.5 | 14.5 | 0 | 0.7 | 1.0 | 5.7 | ||||
| Jourdan Lewis | DB | JAC | 40.8 | 22.7 | 0 | 0.4 | 0.4 | 8.4 | ||||
| Malik Hooker | DB | DAL | 47.2 | 29.5 | 0 | 4.7 | ||||||
| Jabrill Peppers | DB | NE | 46.0 | 20.0 | 0 | 1.0 | 5.0 | |||||
| Haason Reddick | LB | TB | 25.2 | 14.4 | 0 | 0.2 | 1.5 | 1.2 | ||||
| Tre'Davious White | DB | BUF | 26.7 | 10.2 | 0 | 0.3 | 0.3 | 5.3 | ||||
| Budda Baker | DB | ARI | 90.7 | 55.8 | 0 | 1.1 | 3.6 | |||||
| Jack Cochrane | LB | KC | 13.2 | 7.6 | 0 | |||||||
| Joey Blount | DB | ARI | 5.1 | 3.4 | 0 | 3.2 | 0.3 | |||||
| Dalvin Tomlinson | DL | ARI | 16.6 | 16.6 | 0 | 0.5 | 0.5 | |||||
| Sam Okuayinonu | DL | SF | 27.1 | 11.1 | 0 | 0.1 | 1.0 | 0.8 | ||||
| Chidobe Awuzie | DB | BAL | 11.5 | 6.6 | 0 | 0.4 | 3.3 | |||||
| Larry Ogunjobi | DL | BUF | 9.7 | 9.0 | 0 | 0.4 | 0.1 | |||||
| Ahkello Witherspoon | DB | LAR | 38.8 | 9.3 | 0 | 0.7 | 11.6 | |||||
| Dawuane Smoot | DL | JAC | 16.7 | 7.1 | 0 | 1.7 | 1.0 | |||||
| Alex Anzalone | LB | DET | 79.0 | 43.1 | 0 | 0.5 | 5.8 | |||||
| Isaiah Pola-Mao | DB | LV | 57.4 | 30.5 | 0 | 0.2 | 1.7 | 5.6 | ||||
| Rasul Douglas | DB | MIA | 40.2 | 18.2 | 0 | 0.4 | 6.1 | |||||
| Trey Hendrickson | DL | CIN | 34.5 | 15.6 | 0 | 1.8 | 5.6 | |||||
| Rayshawn Jenkins | DB | CLE | 12.3 | 12.8 | 0 | 0.3 | 0.3 | 0.3 | ||||
| Samson Ebukam | LB | IND | 15.0 | 13.4 | 0 | 1.1 | ||||||
| Deatrich Wise | DL | WAS | 18.2 | 18.2 | 0 | 0.5 | 1.7 | |||||
| Grover Stewart | DL | IND | 27.3 | 35.4 | 0 | 0.4 | 1.0 | 2.1 | ||||
| Damontae Kazee | DB | CLE | 11.1 | 6.9 | 0 | 0.9 |
