Overall
Season Projections 2025
| Rank | Player | Position | Team | FG 0-19 | FG 20-29 | FG 30-39 | FG 40-49 | FG 50+ | XPs | FG Miss |
|---|---|---|---|---|---|---|---|---|---|---|
| 215 | Tyler Bass | K | BUF | 0.0 | 3.5 | 4.1 | 7.1 | 4.5 | 50.4 | 5.2 |
| 503 | Ryan Fitzgerald | K | CAR | 0.0 | 3.0 | 3.6 | 6.9 | 3.0 | 32.5 | 4.5 |
| 364 | Nick Folk | K | NYJ | 0.0 | 2.8 | 3.2 | 8.0 | 3.8 | 31.3 | 3.2 |
| 458 | Graham Gano | K | NYG | 0.0 | 2.7 | 3.3 | 7.7 | 4.4 | 30.2 | 4.6 |
| 188 | Evan McPherson | K | CIN | 0.0 | 3.8 | 3.4 | 7.0 | 5.4 | 46.0 | 6.2 |
| 549 | Riley Patterson | K | MIA | 0.0 | 0.7 | 1.3 | 1.5 | 1.1 | 8.6 | 1.8 |
| 212 | Chris Boswell | K | PIT | 0.1 | 3.7 | 4.6 | 7.1 | 6.4 | 33.8 | 3.3 |
| 296 | Cairo Santos | K | CHI | 0.0 | 3.4 | 4.0 | 7.5 | 4.7 | 35.8 | 4.3 |
| 173 | Brandon McManus | K | GB | 0.0 | 3.4 | 4.8 | 6.8 | 4.3 | 41.6 | 4.7 |
| 323 | Jason Myers | K | SEA | 0.1 | 3.3 | 4.1 | 7.6 | 5.2 | 34.7 | 4.0 |
| 171 | Ka'imi Fairbairn | K | HOU | 0.0 | 3.3 | 4.5 | 6.6 | 6.6 | 34.7 | 4.4 |
| 194 | Wil Lutz | K | DEN | 0.0 | 3.0 | 5.0 | 8.0 | 4.9 | 39.5 | 3.9 |
| 140 | Cameron Dicker | K | LAC | 0.4 | 3.4 | 4.7 | 9.0 | 5.2 | 37.3 | 2.9 |
| 158 | Jake Elliott | K | PHI | 0.0 | 3.9 | 4.7 | 7.6 | 4.0 | 45.9 | 5.0 |
| 165 | Harrison Butker | K | KC | 0.3 | 4.1 | 4.8 | 6.6 | 4.3 | 43.5 | 4.4 |
| 269 | Younghoe Koo | K | ATL | 0.1 | 4.0 | 4.2 | 7.9 | 5.5 | 36.8 | 6.5 |
| 365 | Jake Moody | K | SF | 0.0 | 3.9 | 3.9 | 6.9 | 4.1 | 42.0 | 7.5 |
| 420 | Chad Ryland | K | ARI | 0.1 | 3.2 | 5.1 | 7.0 | 4.4 | 34.2 | 5.1 |
| 354 | Daniel Carlson | K | LV | 0.0 | 4.2 | 4.2 | 7.2 | 5.4 | 32.3 | 4.7 |
| 122 | Brandon Aubrey | K | DAL | 0.1 | 3.5 | 5.1 | 8.6 | 8.3 | 40.9 | 4.8 |
| 445 | Blake Grupe | K | NO | 0.0 | 2.8 | 4.2 | 7.2 | 5.0 | 31.1 | 4.7 |
| 378 | Jason Sanders | K | MIA | 0.0 | 2.9 | 4.3 | 6.9 | 4.7 | 32.9 | 3.2 |
| 187 | Cam Little | K | JAC | 0.0 | 3.6 | 3.4 | 7.9 | 5.4 | 33.7 | 3.5 |
| 331 | Will Reichard | K | MIN | 0.1 | 3.3 | 4.4 | 6.8 | 5.6 | 39.4 | 5.7 |
| 288 | Joshua Karty | K | LAR | 0.0 | 3.9 | 4.5 | 6.7 | 4.5 | 36.6 | 5.0 |
| 155 | Matt Gay | K | WAS | 0.0 | 3.9 | 4.8 | 7.9 | 4.0 | 43.1 | 5.4 |
| 164 | Jake Bates | K | DET | 0.0 | 2.4 | 4.6 | 7.2 | 5.1 | 52.1 | 3.4 |
| 464 | Spencer Shrader | K | IND | 0.1 | 3.6 | 4.6 | 7.4 | 3.4 | 34.5 | 5.1 |
| 506 | Joey Slye | K | TEN | 0.0 | 2.9 | 4.1 | 6.3 | 4.9 | 28.9 | 5.8 |
| 183 | Chase McLaughlin | K | TB | 0.1 | 4.2 | 4.0 | 6.2 | 5.7 | 45.6 | 3.0 |
| 497 | Andres Borregales | K | NE | 0.1 | 3.1 | 4.4 | 6.6 | 3.5 | 32.7 | 5.9 |
| 200 | Tyler Loop | K | BAL | 0.1 | 3.1 | 4.4 | 8.0 | 4.1 | 47.1 | 5.4 |
