Overall
Season Projections 2025
| Rank | Player | Position | Team | Int | Sack | Fum Rec | Safety | TD | Pts Allowed |
|---|---|---|---|---|---|---|---|---|---|
| 186 | Buffalo Bills | DEF | BUF | 13.6 | 43.8 | 14.9 | 0.8 | 2.6 | 346.4 |
| 298 | Indianapolis Colts | DEF | IND | 12.9 | 40.8 | 9.5 | 0.8 | 2.1 | 432.9 |
| 419 | Miami Dolphins | DEF | MIA | 11.4 | 39.7 | 8.7 | 0.4 | 1.9 | 389.6 |
| 255 | New England Patriots | DEF | NE | 11.0 | 35.8 | 7.7 | 0 | 2.0 | 395.6 |
| 213 | New York Jets | DEF | NYJ | 11.7 | 42.6 | 10.4 | 0.4 | 2.0 | 386.8 |
| 463 | Cincinnati Bengals | DEF | CIN | 12.8 | 39.9 | 10.2 | 0.2 | 2.5 | 432.1 |
| 397 | Cleveland Browns | DEF | CLE | 10.4 | 45.7 | 10.1 | 0.3 | 2.4 | 412.8 |
| 509 | Tennessee Titans | DEF | TEN | 11.1 | 38.2 | 8.7 | 0.9 | 1.7 | 435.9 |
| 422 | Jacksonville Jaguars | DEF | JAC | 10.6 | 37.9 | 7.6 | 0.4 | 2.2 | 419.7 |
| 177 | Pittsburgh Steelers | DEF | PIT | 13.5 | 44.3 | 12.9 | 0.2 | 2.4 | 353.5 |
| 170 | Denver Broncos | DEF | DEN | 12.5 | 53.7 | 11.9 | 0.5 | 3.0 | 362.3 |
| 244 | Kansas City Chiefs | DEF | KC | 12.2 | 45.9 | 9.0 | 0.5 | 2.1 | 342.9 |
| 476 | Las Vegas Raiders | DEF | LV | 11.4 | 41.9 | 7.5 | 0.4 | 2.2 | 412.0 |
| 300 | Los Angeles Chargers | DEF | LAC | 12.3 | 46.3 | 10.2 | 0 | 2.1 | 368.0 |
| 209 | Seattle Seahawks | DEF | SEA | 12.8 | 44.8 | 7.8 | 0.4 | 2.3 | 375.0 |
| 302 | Dallas Cowboys | DEF | DAL | 11.4 | 49.0 | 10.6 | 0 | 2.6 | 473.7 |
| 330 | New York Giants | DEF | NYG | 9.8 | 50.0 | 12.1 | 0 | 2.4 | 423.7 |
| 185 | Philadelphia Eagles | DEF | PHI | 14.7 | 46.7 | 15.8 | 0.2 | 3.1 | 344.2 |
| 324 | Arizona Cardinals | DEF | ARI | 11.4 | 42.6 | 9.9 | 1.3 | 2.0 | 399.7 |
| 439 | Washington Commanders | DEF | WAS | 11.8 | 45.0 | 10.9 | 0.4 | 2.3 | 422.9 |
| 333 | Chicago Bears | DEF | CHI | 12.3 | 40.9 | 11.5 | 0.4 | 2.4 | 382.7 |
| 210 | Detroit Lions | DEF | DET | 13.3 | 42.1 | 9.9 | 0.2 | 2.5 | 376.8 |
| 229 | Green Bay Packers | DEF | GB | 12.6 | 47.6 | 12.7 | 0.4 | 2.3 | 356.0 |
| 195 | Minnesota Vikings | DEF | MIN | 14.3 | 45.3 | 10.6 | 0.2 | 2.4 | 364.7 |
| 283 | Tampa Bay Buccaneers | DEF | TB | 10.4 | 43.6 | 10.9 | 0.7 | 2.1 | 364.6 |
| 450 | Atlanta Falcons | DEF | ATL | 11.7 | 37.7 | 8.4 | 0.7 | 2.5 | 429.7 |
| 510 | Carolina Panthers | DEF | CAR | 11.4 | 35.1 | 8.3 | 0 | 1.9 | 464.0 |
| 262 | Los Angeles Rams | DEF | LAR | 12.7 | 45.9 | 8.6 | 0.9 | 2.7 | 390.8 |
| 467 | New Orleans Saints | DEF | NO | 12.9 | 38.6 | 6.9 | 0.3 | 1.8 | 395.8 |
| 258 | San Francisco 49ers | DEF | SF | 12.8 | 43.2 | 8.4 | 0.8 | 2.4 | 375.3 |
| 179 | Baltimore Ravens | DEF | BAL | 13.6 | 53.1 | 8.7 | 0.5 | 2.4 | 329.6 |
| 182 | Houston Texans | DEF | HOU | 16.2 | 46.0 | 9.8 | 0.9 | 3.0 | 362.5 |
